Agreement Fields
Our contractual reports are customizable. Use this Article to configure the best Report to run to extract your required data fields
Field Name | Description | Report |
---|---|---|
Agreement | The Agreement you created in Nomos One |
|
Agreement ID | The unique ID number used to identify your Agreement |
|
Agreement Known As | The Known As name of your Agreement |
|
Agreement Status | The status of the Agreement, being active, or inactive |
|
Agreement Type | The Agreement type, e.g., Lease |
|
Date Created | The date at which the Agreement was created in the Nomos One system |
|
Tenant(s) | The Tenant is the lessee of the agreement |
|
Landlord(s) | The Landlord is the lessor of the agreement |
|
No. Of Documents | The total number of documents attached to the Agreement |
|
Annual Total Rent |
The total sum of rent over a full year |
|
Annual Premises Rent | The total sum of rent over a full year, specifically allocated for the premises |
|
Annual Carpark(s) Rent | The total sum of rent over a full year, specifically allocated for the carpark(s) |
|
Monthly Total Rent | The total monthly rent |
|
Monthly Premises Rent | Monthly rent specifically allocated for the rent of the premises |
|
Monthly Carpark(s) Rent | Monthly rent specifically allocated for the rent of the carpark(s) |
|
Weekly Total Rent | Total weekly rent |
|
Weekly Premises Rent | Weekly rent specifically allocated for the rent of the premises |
|
Weekly Carparks Rent | Weekly rent specifically allocated for the rent of the carpark(s) |
|
Next Event Status | The current status of the next event in the Agreement, e.g., Overdue |
|
Next Event Type | The type of the Next event in the agreement, e.g. Rent Review |
|
Next Event Date | The date of the next upcoming Event |
|
File Owner | The Organisation the Agreement was created in |
|
Currency Code | The Currency your Agreement is in |
|
Currency Symbol | The symbol that represents your Currency |
|
Client | Shows the role that the customer plays in the Agreement, as selected on the Settings page, e.g., Tenant |
|
Property | This lists all the properties attached to the Agreement |
|
File Matter Ref. |
This is the reference(s) added to the File/Matter Reference field in the Settings page. It lists them if there are multiple added
|
|
Public Risk Insurance Sum | This will display whatever is written in the Public Insurance Sum Field |
|
Hours of Access | If you have entered the hours of access into your Agreement, they will be displayed here |
|
Air Conditioning Days | If you have entered air conditioning days into your Agreement, they will be displayed here |
|
Air Conditioning Hours | If you have entered the air conditioning hours into your Agreement, they will be displayed here |
|
Bank Guarantee Sum | Bank security deposit |
|
Original Deed Made Date | The Date the original lease document was made |
|
Commencement | The date of the Commencement Event |
|
Expiry | The final expiry date of the Agreement, if the Tenant was to renew every renewal option |
|
Payment Start | The first payment date |
|
Option Date | The date of the next option to renew the lease |
|
Current Term | The amount of years in the current term |
|
Payment Period | The frequency at which rental payments are made |
|
Annual Opex | Annual Operating Expenses. This will only display if an Opex amount was entered on the Rent Page |
|
Monthly (equiv) Opex | Monthly Equivalent Operating Expenses. This will only display if an Opex amount was entered on the Rent Page |
|
Default Interest Rate | Default interest rate is the rate you pay pay when you default on rent |
|
Proportion of Outgoings | Additional day-to-day expenses you must factor into your costings, over and above the rent |
|
Linked | Unfortunately, this field doesn't work |
Nomos One does not provide or purport to provide any accounting, financial, tax, legal or any professional advice, nor does Nomos One purport to offer a financial product or service. Nomos One is not responsible or liable for any claim, loss, damage, costs or expenses resulting from your use of or reliance on these resource materials. It is your responsibility to obtain accounting, financial, legal and taxation advice to ensure your use of the Nomos One system meets your individual requirements.